Please Select a City
Alabaster - $146,900 to $574,500 (61)
Alexandria - $124,900 to $219,900 (4)
Alpine - $49,900 to $495,000 (7)
Anniston - $125,000 to $579,900 (33)
Argo - $128,900 to $245,000 (8)
Arley - $399,900 to $679,000 (2)
Ashville - $232,500 to $895,000 (2)
Bessemer - $79,900 to $369,900 (44)
Birmingham - $83,000 to $2,795,000 (315)
Blountsville - $103,000 to $189,900 (2)
Branchville - $259,900 to $259,900 (1)
Brent - $94,900 to $94,900 (2)
Brookwood - $117,900 to $149,900 (4)
Calera - $92,500 to $259,900 (107)
Center Point - $129,900 to $139,900 (3)
Chalkville - $119,900 to $119,900 (1)
Chelsea - $129,900 to $899,900 (100)
Clanton - $89,900 to $1,200,000 (28)
Clay - $139,900 to $369,900 (29)
Cleveland - $136,900 to $207,900 (8)
Coaling - $124,900 to $189,900 (6)
Columbiana - $274,500 to $525,000 (4)
Concord - $199,900 to $219,900 (2)
Corner - $169,900 to $169,900 (1)
Crane Hill - $299,500 to $925,000 (36)
Cropwell - $204,900 to $595,000 (10)
Dadeville - $449,900 to $1,365,000 (2)
Delta - $172,000 to $172,000 (1)
Demopolis - $250,000 to $250,000 (1)
Dora - $164,900 to $182,900 (7)
Eastaboga - $109,900 to $143,900 (2)
Equality - $369,900 to $369,900 (1)
Fairhope - $749,900 to $1,345,000 (9)
Forestdale - $221,865 to $221,865 (1)
Fruithurst - $79,900 to $79,900 (2)
Fultondale - $134,900 to $289,900 (23)
Gardendale - $124,900 to $349,900 (42)
Greensboro - $174,900 to $174,900 (1)
Harpersville - $175,000 to $226,900 (5)
Hayden - $102,900 to $279,500 (30)
Heflin - $189,000 to $229,000 (3)
Helena - $159,900 to $799,900 (64)
Homewood - $289,900 to $725,000 (17)
Hoover - $129,900 to $1,799,000 (276)
Hueytown - $139,900 to $276,000 (6)
Indian Springs Village - $784,900 to $899,900 (8)
Irondale - $169,900 to $439,000 (10)
Jacksonville - $89,500 to $327,900 (30)
Jasper - $350,000 to $449,000 (2)
Jemison - $119,900 to $195,000 (10)
Kimberly - $168,750 to $349,900 (30)
Lakeview - $192,400 to $259,900 (9)
Leeds - $108,500 to $879,000 (26)
Lincoln - $99,500 to $950,000 (66)
Locust Fork - $185,000 to $259,900 (3)
Margaret - $159,900 to $203,775 (8)
Maylene - $163,900 to $166,900 (4)
Mcadory - $200,900 to $252,900 (14)
Mccalla - $89,900 to $487,900 (120)
Montevallo - $119,900 to $369,900 (26)
Moody - $122,500 to $299,900 (32)
Morris - $119,900 to $439,900 (15)
Mount Olive - $174,900 to $264,900 (6)
Mountain Brook - $410,000 to $1,999,900 (3)
Northport - $214,900 to $244,900 (2)
Oak Grove - $214,500 to $214,500 (1)
Odenville - $89,000 to $419,900 (74)
Ohatchee - $125,000 to $272,400 (4)
Oneonta - $124,900 to $219,500 (7)
Oxford - $129,500 to $329,900 (27)
Panama City Beach - $345,000 to $345,000 (1)
Pelham - $115,900 to $799,900 (81)
Pell City - $99,900 to $479,900 (35)
Piedmont - $119,500 to $119,500 (1)
Pinson - $130,000 to $299,900 (34)
Pleasant Grove - $199,900 to $255,000 (5)
Ragland - $131,900 to $144,900 (3)
Remlap - $119,900 to $159,900 (4)
Riverside - $269,900 to $319,000 (2)
Shelby - $157,900 to $310,900 (2)
Sipsey - $349,900 to $349,900 (1)
Snead - $215,000 to $215,000 (1)
Southside - $229,900 to $229,900 (1)
Springville - $136,400 to $359,900 (65)
Sterrett - $139,900 to $399,872 (15)
Sumiton - $129,900 to $159,900 (2)
Sylacauga - $42,900 to $649,000 (11)
Sylvan Springs - $234,900 to $234,900 (1)
Talladega - $174,900 to $562,500 (21)
Thorsby - $114,500 to $204,700 (4)
Trafford - $105,900 to $127,000 (3)
Trussville - $99,900 to $699,900 (116)
Tuscaloosa - $135,900 to $155,900 (2)
Vance - $78,900 to $239,900 (7)
Verbena - $139,900 to $139,900 (1)
Vestavia Hills - $225,900 to $1,600,000 (76)
Vincent - $144,900 to $179,900 (3)
Warrior - $94,900 to $214,900 (26)
Weaver - $124,900 to $192,000 (12)
Westover - $149,900 to $329,900 (22)
Wilsonville - $194,500 to $329,900 (3)
Woodstock - $145,000 to $190,000 (10)
Our Featured Builders