Please Select a City
Alabaster - $176,700 to $569,900 (32)
Alexander City - $469,900 to $499,900 (2)
Alexandria - $124,900 to $129,500 (3)
Alpine - $597,800 to $597,800 (1)
Altoona - $169,900 to $169,900 (1)
Anniston - $125,000 to $284,900 (5)
Argo - $115,655 to $174,900 (15)
Arley - $999,999 to $999,999 (1)
Bessemer - $127,895 to $279,900 (10)
Birmingham - $75,000 to $1,499,000 (140)
Blountsville - $99,900 to $99,900 (1)
Bremen - $469,000 to $495,000 (3)
Brookwood - $119,900 to $119,900 (1)
Calera - $89,900 to $2,900,000 (76)
Center Point - $129,900 to $139,900 (3)
Chelsea - $124,900 to $519,000 (44)
Clanton - $89,900 to $279,900 (10)
Clay - $129,900 to $314,900 (24)
Cleveland - $166,900 to $166,900 (1)
Coaling - $124,900 to $124,900 (1)
Corner - $169,900 to $169,900 (1)
Cropwell - $225,900 to $225,900 (1)
Cullman - $349,900 to $349,900 (1)
Dadeville - $195,000 to $1,100,000 (7)
Dora - $121,900 to $159,900 (2)
Double Springs - $399,900 to $399,900 (1)
Fairhope - $399,900 to $1,318,000 (9)
Fultondale - $139,900 to $309,000 (34)
Gadsden - $134,900 to $229,900 (2)
Gardendale - $124,900 to $279,900 (27)
Harpersville - $199,000 to $199,000 (1)
Hayden - $94,900 to $249,900 (26)
Helena - $153,200 to $319,900 (21)
Hokes Bluff - $249,900 to $249,900 (1)
Homewood - $186,150 to $879,000 (33)
Hoover - $139,900 to $1,189,000 (140)
Houston - $753,000 to $753,000 (1)
Hueytown - $218,900 to $259,000 (3)
Indian Springs Village - $6,900,000 to $6,900,000 (1)
Irondale - $169,900 to $319,900 (8)
Jacksonville - $119,900 to $179,900 (7)
Jasper - $350,000 to $350,000 (1)
Jemison - $176,900 to $176,900 (1)
Kimberly - $146,400 to $309,900 (15)
Lakeview - $162,081 to $259,900 (9)
Leeds - $134,900 to $799,900 (25)
Lincoln - $134,900 to $950,000 (17)
Margaret - $111,900 to $179,900 (6)
Maylene - $149,900 to $179,999 (5)
Mcadory - $238,000 to $238,000 (1)
Mccalla - $139,900 to $438,213 (50)
Montevallo - $89,900 to $229,900 (18)
Moody - $145,675 to $234,900 (19)
Morris - $129,900 to $219,900 (5)
Mountain Brook - $437,900 to $1,895,000 (10)
Odenville - $124,900 to $379,900 (28)
Ohatchee - $239,900 to $259,900 (2)
Oneonta - $124,900 to $159,900 (5)
Oxford - $128,900 to $299,000 (23)
Pelham - $138,900 to $414,900 (37)
Pell City - $114,900 to $425,000 (17)
Pinson - $129,900 to $259,000 (22)
Pleasant Grove - $229,900 to $229,900 (1)
Rainbow City - $259,900 to $259,900 (1)
Remlap - $123,900 to $123,900 (1)
Sipsey - $349,900 to $349,900 (1)
Springville - $127,900 to $269,900 (20)
Sterrett - $149,900 to $187,900 (12)
Sylacauga - $138,500 to $380,000 (6)
Talladega - $125,000 to $399,500 (7)
Thorsby - $114,700 to $225,000 (4)
Trussville - $109,900 to $429,900 (52)
Tuscaloosa - $165,900 to $165,900 (1)
Vance - $116,900 to $116,900 (1)
Verbena - $180,000 to $269,900 (2)
Vestavia Hills - $249,900 to $2,950,000 (58)
Vincent - $235,000 to $235,000 (1)
Warrior - $119,900 to $199,900 (20)
Weaver - $116,000 to $192,000 (25)
West Blocton - $119,900 to $119,900 (1)
Westover - $164,400 to $259,900 (9)
Wilsonville - $191,400 to $191,400 (1)
Woodstock - $124,900 to $265,700 (4)
Our Featured Builders